Vim tias qhov tsis tshua muaj ntawm ntuj moissanite, feem ntau silicon carbide yog hluavtaws.Nws yog siv los ua abrasive, thiab tsis ntev los no ua ib qho semiconductor thiab pob zeb diamond simulant ntawm lub pov haum zoo.Cov txheej txheem tsim khoom yooj yim tshaj plaws yog muab cov silica xuab zeb thiab cov pa roj carbon sib xyaw rau hauv Acheson graphite hluav taws xob tiv thaiv qhov cub ntawm qhov kub siab, ntawm 1,600 ° C (2,910 ° F) thiab 2,500 ° C (4,530 ° F).Cov khoom zoo SiO2 hauv cov khoom cog (xws li cov husks) tuaj yeem hloov mus rau SiC los ntawm cua sov hauv cov pa roj carbon ntau dhau los ntawm cov khoom siv organic.Lub silica fume, uas yog ib tug byproduct ntawm ua silicon hlau thiab ferrosilicon alloys, kuj yuav hloov mus rau SiC los ntawm cua sov nrog graphite ntawm 1,500 ° C (2,730 ° F).
F12-F1200, P12-P2500
0-1mm, 1-3mm, 6/10, 10/18, 200mesh, 325mesh
Lwm qhov tshwj xeeb tshwj xeeb tuaj yeem muab tau raws li kev thov.
Grit | Sic | FC | Fe2O 3 |
F12-F90 | ≥98.50 | <0.20 | ≤0.60 |
F100-F150 | ≥98.00 Nws | <0.30 | ≤ 0.80 |
F180-F220 | ≥97.00 Nws | <0.30 | ≤ 1.20 |
F230-F400 | ≥96.00 Nws | <0.40 | ≤ 1.20 |
F500-F800 | ≥95.00 Nws | <0.40 | ≤ 1.20 |
F1000-F1200 | ≥93.00 Nws | <0.50 | ≤ 1.20 |
P12-P90 | ≥98.50 | <0.20 | ≤0.60 |
P100-P150 | ≥98.00 Nws | <0.30 | ≤ 0.80 |
P180-P220 | ≥97.00 Nws | <0.30 | ≤ 1.20 |
P230-P500 | ≥96.00 Nws | <0.40 | ≤ 1.20 |
P600-P1500 | ≥95.00 Nws | <0.40 | ≤ 1.20 |
P2000-P2500 | ≥93.00 Nws | <0.50 | ≤ 1.20 |
Grits | Kev ceev ceev (g / cm3) | High Density (g / cm3) | Grits | Kev ceev ceev (g / cm3) | High Density (g / cm3) |
F16 ~ F24 | 1.42-1.50 Nws | ≥1.50 | F100 | 1.36-1.45 Nws | ≥1.45 |
F30 ~ F40 | 1.42-1.50 Nws | ≥1.50 | F120 | 1.34-1.43 Nws | ≥1.43 |
F46 ~ F54 | 1.43-1.51 Nws | ≥1.51 | F150 | 1.32-1.41 Nws | ≥1.41 |
F60 ~ F70 | 1.40-1.48 Nws | ≥1.48 | F180 | 1.31-1.40 Nws | ≥1.40 |
F80 | 1.38-1.46 Nws | ≥1.46 | F220 | 1.31-1.40 Nws | ≥1.40 |
F90 | 1.38-1.45 Nws | ≥1.45 |
Yog tias koj muaj lus nug. Thov koj xav tiv tauj peb.