Reflective iav hlaws yog ib qho tseem ceeb ntawm txoj kev pleev xim rau kev kos duab, ua kom pom kev pom ntawm txoj kev npav thaum hmo ntuj lossis hauv qhov chaw qis.Lawv ua haujlwm los ntawm kev cuam tshuam lub teeb rov qab mus rau nws qhov chaw, ua rau cov cim pom zoo rau cov neeg tsav tsheb.
Cov khoom soj ntsuam | Technical Specifications | |||||||
Qhov tshwm sim | Ntshiab, pob tshab thiab puag ncig spheres | |||||||
Qhov ceev (G / CBM) | 2.45-2.7g / cm3 | |||||||
Index ntawm Rrefraction | 1.5-1.64 Nws | |||||||
Soften Point | 710-730ºC | |||||||
Hardness | Mohs-5.5-7; DPH 50g load - 537 kg / m2 (Rockwell 48-50C) | |||||||
Spherical Beads | 0.85 ib | |||||||
Tshuaj muaj pes tsawg leeg | tsis 2 | 72.00 - 73.00% | ||||||
Na 20 | 13.30 - 14.30% | |||||||
K2O | 0.20-0.60% | |||||||
CaO | 7.20 - 9.20% | |||||||
MgO | 3.50-4.00% | |||||||
Fe203 ua | 0.08-0.11% | |||||||
SIB 203 | 0.80-2.00% | |||||||
SO3 | 0.2-0.30% |
-Blast-cleaning-tshem tawm xeb thiab nplai los ntawm cov hlau nplaum, tshem tawm cov pwm seem ntawm casting thiab tshem tawm cov xim tempering
-Surface finishing-finishing nto kom ua tiav qhov pom kev tshwj xeeb
-Siv raws li disperser, sib tsoo xov xwm thiab lim cov khoom nyob rau hauv hnub, xim, number case thiab tshuaj lom neeg kev lag luam
-Txoj kev kos npe
Yog tias koj muaj lus nug. Thov koj xav tiv tauj peb.